FCS software share price
Brief of FCS Software Sol. Ltd
FCS Software Sol. Ltd : एक आईटी कंपनी है जो आईटी और आईटी संचालित सेवाएं प्रदान करती है। कंपनी में Application Development और Maintenance, eLearning और Digital Content Management, Software testing, Infrastructure management services, Product Development में मजबूत प्रसव क्षमताएं हैं, और मुख्य रूप से develop data centers, e-commerce portals, packaged application support, FPGA computing environments, IT Separation projects का विकास किया है, और अब artificial intelligence और machine learning.
Is it feasible to invest in FCS Software as a penny stock, and what is its current share price?
FCS Software Solutions Ltd. :FCS software share price सॉफ्टवेयर सॉल्यूशंस लिमिटेड निश्चित रूप से इसका शेयर लाभदायक हो सकता है। हालाँकि, इसके शेयर का दाम आपकी अधिकतम सीमा पर है और इसे पेनी स्टॉक के रूप में देख सकते हैं। यह निवेश के विकल्प में हो सकता है, पर इस बात का ध्यान रखें कि अपनी पूरी निवेश करें से बचे।
जानिए FCS Software Profit and Loss :
Mar’23 | Mar’22 | Mar’21 | Nov’20 | Mar’20 | |
12Months | 12Months | 12Months | 12Months | 12Months | |
INCOME: | |||||
Sales Turnover | 34.95 | 34.32 | 33.67 | 36.88 | 36.88 |
Excise Duty | .00 | .00 | .00 | .00 | .00 |
NET SALES | 34.95 | 34.32 | 33.67 | 36.88 | 36.88 |
Other Income | 2.2056 | 1.8553 | 2.6712 | 3.3254 | 3.3254 |
TOTAL INCOME | 37.15 | 36.17 | 36.34 | 40.21 | 40.21 |
EXPENDITURE: | |||||
Manufacturing Expenses | .00 | 6.33 | 6.77 | .00 | .00 |
Material Consumed | .00 | .00 | .00 | .00 | .00 |
Personal Expenses | 21.44 | 22.09 | 20.12 | 19.59 | 19.59 |
Selling Expenses | .00 | .00 | .00 | .00 | .00 |
Administrative Expenses | 7.42 | .00 | .00 | 19.17 | 19.17 |
Expenses Capitalised | .00 | .00 | .00 | .00 | .00 |
Provisions Made | .00 | .00 | .00 | .00 | .00 |
TOTAL EXPENDITURE | 28.87 | 28.42 | 26.90 | 38.77 | 38.77 |
Operating Profit | 6.08 | 5.90 | 6.77 | -1.89 | -1.89 |
EBITDA | 8.29 | 7.75 | 9.44 | 1.44 | 1.44 |
Depreciation | 4.20 | 3.86 | 4.61 | 5.24 | 5.24 |
Other Write-offs | .00 | .00 | .00 | .00 | .00 |
EBIT | 4.09 | 3.89 | 4.83 | -3.80 | -3.80 |
Interest | 1.74 | 2.29 | 2.32 | 2.88 | 2.88 |
EBT | 2.35 | 1.61 | 2.50 | -6.68 | -6.68 |
Taxes | .72 | .45 | .75 | .82 | .82 |
Profit and Loss for the Year | 1.63 | 1.16 | 1.75 | -7.50 | -7.50 |
Non Recurring Items | .32 | -1.08 | -12.94 | -3.24 | -3.24 |
Other Non Cash Adjustments | .00 | .00 | .00 | .00 | .00 |
Other Adjustments | .00 | .00 | -.02 | .18 | .18 |
REPORTED PAT | 1.95 | .08 | -11.21 | -10.56 | -10.56 |
KEY ITEMS | |||||
Preference Dividend | .00 | .00 | .00 | .00 | .00 |
Equity Dividend | .00 | .00 | .00 | .00 | .00 |
Equity Dividend (%) | .00 | .00 | .00 | .00 | .00 |
Shares in Issue (Lakhs) | 17095.53 | 17095.53 | 17095.53 | 17095.53 | 17095.53 |
EPS – Annualised (Rs) | .01 | .00 | -.07 | -.06 | -.06 |
Download of Financial Results of FCS Subsidiaries 2021-2023
Download : Financial Results Insync 2021-22
Download : Financial Results Stablesecure 2021-22
FCS software share price share live updates